| Feature | ||||||
|---|---|---|---|---|---|---|
| $3.41 MonthlyOrder NowMore » | $4.00 MonthlyOrder NowMore » | $4.58 MonthlyOrder NowMore » | $8.33 MonthlyOrder NowMore » | $12.00 MonthlyOrder NowMore » | ||
| Storage | 15,000MB | Unlimited | ||||
| Transfer | 150GB | Unlimited | ||||
| Domains Hosted | 1 | 5 | Unlimited | |||
| Sub Domains | 10 | Unlimited | ||||
| Parked Domains | Unlimited | |||||
| Dedicated IP Address | Optional | 1 Included | ||||
| Setup Fee | No Setup Fee | |||||
| Uptime | 99% Uptime Guarantee | |||||
| Money Back | 30 Day Money Back Guarantee | |||||
| SiteStudio Builder | Optional | Included | ||||
| Domain Features | ||||||
| DNS Manager | Included | |||||
| Custom NS | Included | |||||
| WHOIS Manager | Included | |||||
| Registrar Lock | Included | |||||
| Transfer Lock | Included | |||||
| ID Protection* | Included | |||||
| Email Features | ||||||
| POP3/IMAP Accounts | 10 | 100 | 500 | Unlimited | ||
| Email Aliases | 20 | 100 | 500 | Unlimited | ||
| Mailing Lists | Optional | 15 | Unlimited | |||
| POP3/IMAP/SMTP | Included | |||||
| Webmail Access | Included | |||||
| Mail Forwarding | Included | |||||
| Autoresponders | Included | |||||
| Catch-all Inboxes | Included | |||||
| SPAM Protection | Included | |||||
| SPF Protection | Included | |||||
| Server Side Anti-Virus | Included | |||||
| Customer Support | ||||||
| 24/7 Customer Support | Included | |||||
| Phone Support | Included | |||||
| Live Chat | Included | |||||
| Ticketing System | Included | |||||
| Video Tutorials | Included | |||||
| Online Help | Included | |||||
| Scripting and Database | ||||||
| MySQL Databases | Optional | 5 | 20 | 50 | Unlimited | |
| MySQL Storage | N/A | Unlimited | ||||
| Postgre Databases | Optional | 5 | 20 | Unlimited | ||
| Postgre Storage | N/A | 80 MB | Unlimited | |||
| phpMyAdmin / phpPgAdmin | N/A | phpMyAdmin | Inlcuded | |||
| Python Scripting | Included | |||||
| Perl Scripting | Included | |||||
| 3400+ Perl Modules | Included | |||||
| PHP Scripting | Included | |||||
| ImageMagick & GD | Included | |||||
| Zend Optimizer | Included | |||||
| IonCube Support | Included | |||||
| Frontpage Extensions | Included | |||||
| Dreamweaver MX Support | Included | |||||
| SSI Support | Included | |||||
| SSL Generator* | Included | |||||
| Cron Jobs | Optional | 5 | Unlimited | |||
| Site Management | ||||||
| FTP Accounts | 1 | Unlimited | ||||
| SSH/Telnet Access | Optional | Included | ||||
| FTP Account Manager | Included | |||||
| In-Browser File Manager | Included | |||||
| Custom Error Pages | Included | |||||
| .htaccess Generator | Included | |||||
| IP Blocking | Included | |||||
| Hot-Link Block | Included | |||||
| Password Dirs | Included | |||||
| URL Redirection | Included | |||||
| Website Manager | Included | |||||
| Popularity Check | Included | |||||
| Statistics and Logging | ||||||
| Web / FTP Stastics | Included | |||||
| Access Logging | Included | |||||
| Error Logging | Included | |||||
| MySQL / Load Log | Included | |||||
| Environment | ||||||
| Stable OS | Included | |||||
| High-Speed Network | Included | |||||
| Daily Backup^ | Included | |||||
| UPS & Diesel Generator | Included | |||||
| $3.41 MonthlyOrder Now | $4.00 MonthlyOrder Now | $4.58 MonthlyOrder Now | $8.33 MonthlyOrder Now | $12.00 MonthlyOrder Now | ||








